Earn extra monthly cash prize rewards
Get up to $1,000* with our
IB reward plan!*
All trading involves risk. It is possible to lose all your capital.
New Cent Account is now live.
Trade with minimal deposits and market exposure
All trading involves risk. It is possible to lose all your capital.
Giants in Trading.
Trade like a giant in less than one minute.
All trading involves risk. It is possible to lose all your capital.
Giants in Trading.
Deposit Bonuses, up to $5,000*.
*Terms & Conditions apply. Bonus cannot be withdrawn.
All trading involves risk. It is possible to lose all your capital.
Commissions paid weekly!
Start referring clients to us and receive an extra $1,000 Cash Bonus*
*Terms & Conditions apply.
All trading involves risk. It is possible to lose all your capital.
Giants in Trading.
Lucrative partner solutions & competitive commissions*.
All trading involves risk. It is possible to lose all your capital.
Leverage up to 1:1000
Trade from 0.01 Lots
Bonuses Available*
Bonus cannot be withdrawn.
All trading involves risk.
It is possible to lose all your capital.
Leverage up to 1:1000
Trade from 0.01 Lots
Bonuses Available*
All trading involves risk.
It is possible to lose all your capital.
Leverage up to 1:200
Trade from 0.01 Lots
Bonus cannot be withdrawn.
All trading involves risk.
It is possible to lose all your capital.
Leverage up to 1:200
Trade from 0.01 Lots
Bonus cannot be withdrawn.
All trading involves risk.
It is possible to lose all your capital.
Leverage up to 1:200
Trade from 0.01 Lots
All trading involves risk.
It is possible to lose all your capital.
Markets | Sell | Buy | Spread |
---|---|---|---|
EURUSD | N/A | N/A | N/A |
GBPUSD | N/A | N/A | N/A |
USDJPY | N/A | N/A | N/A |
AUDUSD | N/A | N/A | N/A |
EURCHF | N/A | N/A | N/A |
EURGBP | N/A | N/A | N/A |
Markets | Sell | Buy | Spread |
---|---|---|---|
XAUUSD | N/A | N/A | N/A |
XAUEUR | N/A | N/A | N/A |
XAGUSD | N/A | N/A | N/A |
XAGEUR | N/A | N/A | N/A |
Markets | Sell | Buy | Spread |
---|---|---|---|
FTSE 100 Index | N/A | N/A | N/A |
S&P 500 Index | N/A | N/A | N/A |
Dow Jones 30 Index | N/A | N/A | N/A |
NASDAQ 100 Index | N/A | N/A | N/A |
DAX 40 Index | N/A | N/A | N/A |
EU Stocks 50 Index | N/A | N/A | N/A |
Markets | Sell | Buy | Spread |
---|---|---|---|
US Crude Oil | N/A | N/A | N/A |
Brent Crude Oil | N/A | N/A | N/A |
Natural Gas | N/A | N/A | N/A |
Markets | Sell | Buy | Spread |
---|---|---|---|
Apple Inc. | N/A | N/A | N/A |
Alphabet Inc. | N/A | N/A | N/A |
Meta Platforms, Inc. | N/A | N/A | N/A |
Microsoft Corporation | N/A | N/A | N/A |
Walmart Inc. | N/A | N/A | N/A |
Markets | Sell | Buy | Spread |
---|---|---|---|
EURUSD | N/A | N/A | N/A |
GBPUSD | N/A | N/A | N/A |
USDJPY | N/A | N/A | N/A |
AUDUSD | N/A | N/A | N/A |
EURCHF | N/A | N/A | N/A |
EURGBP | N/A | N/A | N/A |
Markets | Sell | Buy | Spread |
---|---|---|---|
XAUUSD | N/A | N/A | N/A |
XAUEUR | N/A | N/A | N/A |
XAGUSD | N/A | N/A | N/A |
XAGEUR | N/A | N/A | N/A |
Markets | Sell | Buy | Spread |
---|---|---|---|
FTSE 100 Index | N/A | N/A | N/A |
S&P 500 Index | N/A | N/A | N/A |
Dow Jones 30 Index | N/A | N/A | N/A |
NASDAQ 100 Index | N/A | N/A | N/A |
DAX 40 Index | N/A | N/A | N/A |
EU Stocks 50 Index | N/A | N/A | N/A |
Markets | Sell | Buy | Spread |
---|---|---|---|
US Crude Oil | N/A | N/A | N/A |
Brent Crude Oil | N/A | N/A | N/A |
Natural Gas | N/A | N/A | N/A |
Markets | Sell | Buy | Spread |
---|---|---|---|
Apple Inc. | N/A | N/A | N/A |
Alphabet Inc. | N/A | N/A | N/A |
Meta Platforms, Inc. | N/A | N/A | N/A |
Microsoft Corporation | N/A | N/A | N/A |
Walmart Inc. | N/A | N/A | N/A |
Home
FXGiants is a trade name of Notesco Int Limited; a company incorporated in Anguilla with registration number A000001800 and registered address The Valley, AI2640, Cosely Drive, 1338, AI.
Note: Services displayed in this website are provided by Notesco Int Limited and not by any affiliate entity.
Our products are traded on margin and carry a high level of risk and it is possible to lose all your capital. These products may not be suitable for everyone and you should ensure that you understand the risks involved.
The information on this site and the products and services offered are not intended for distribution to Australian residents, or to persons in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Risk Warning: Our products are traded on margin and carry a high level of risk and it is possible to lose all your capital. These products may not be suitable for everyone and you should ensure that you understand the risks involved.
This website is not directed at UK residents and falls outside the European and MiFID II regulatory framework, as well as the rules, guidance and protections set out in the UK Financial Conduct Authority Handbook.
Please let us know how you would like to proceed.
This website is not directed at EU residents and falls outside the European and MiFID II regulatory framework.
Please click below if you wish to continue to FXGiants anyway.