FXGiants Spreads
Nos spreads serrés et notre exécution rapide du marché vous offrent le privilège de contrôler vos trades, quel que soit l'instrument que vous choisissez. Ayez l'avantage sur la concurrence et le confort d'appliquer la stratégie de trading de votre choix.
All trading involves risk.
It is possible to lose all your capital.
It is possible to lose all your capital.
Select account type:
Czech | ||||||
Marché | Minimum Spread | Spread moyen | Taille minimale par position | Swap Long | Swap Short | Margin Requirement (%) |
CEZ | 1.39 | 181.85 | 0.1 share = 0.1 Lot | -0.0095 | -0.0089 | 5% |
KBANKA | 2.05 | 310.95 | 0.1 share = 0.1 Lot | -0.0164 | -0.0153 | 5% |
French | ||||||
Marché | Minimum Spread | Spread moyen | Taille minimale par position | Swap Long | Swap Short | Margin Requirement (%) |
AIRBUS | 0.36 | 51.05 | 0.1 share = 0.1 Lot | -0.0018 | -0.0031 | 5% |
BNPPARIBAS | 0.1 | 0.1 | 0.1 share = 0.1 Lot | -0.00167 | -0.00292 | 5% |
LVMH | 0.23 | 49.5 | 0.1 share = 0.1 Lot | -0.015 | -0.0239 | 5% |
RENAULT | 0.3 | 45 | 0.1 share = 0.1 Lot | -0.0019 | -0.0033 | 5% |
SOCGENERAL | 0.1 | 14.44 | 0.1 share = 0.1 Lot | -0.0012 | -0.0021 | 5% |
TOTAL | 0.17 | 25 | 0.1 share = 0.1 Lot | -0.0011 | -0.0019 | 5% |
VIVENDI | 0.1 | 8.35 | 0.1 share = 0.1 Lot | -0.0004 | -0.0008 | 5% |
German | ||||||
Marché | Minimum Spread | Spread moyen | Taille minimale par position | Swap Long | Swap Short | Margin Requirement (%) |
ALLIANZ | 0.15 | 22.93 | 0.1 share = 0.1 Lot | -0.0045 | -0.0079 | 5% |
ARCMITTAL | 0.1 | 13.39 | 0.1 share = 0.1 Lot | -0.0001 | -0.0007 | 5% |
B.M.W | 0.44 | 65 | 0.1 share = 0.1 Lot | -0.002 | -0.0035 | 5% |
COMMERZBNK | 0.1 | 6.69 | 0.1 share = 0.1 Lot | -0.0003 | -0.0005 | 5% |
DAIMLER | 0.4 | 60 | 0.1 share = 0.1 Lot | -0.0015 | -0.0027 | 5% |
DEUTSCBANK | 0.1 | 7.08 | 0.1 share = 0.1 Lot | -0.0003 | -0.0007 | 5% |
DEUTSCPOST | 0.1 | 8.44 | 0.1 share = 0.1 Lot | -0.0008 | -0.0015 | 5% |
ERSTEBANK | 1.9 | 312.08 | 0.1 share = 0.1 Lot | -0.0141 | -0.0132 | 5% |
HORNBACH | 1.88 | 280 | 0.1 share = 0.1 Lot | -0.0038 | -0.0005 | 5% |
SOCGENERAL | 12 | 14.44 | 0.1 share = 0.1 Lot | -0.0012 | -0.0021 | 5% |
LUFTHANSA | 0.1 | 6.35 | 0.1 share = 0.1 Lot | -0.0005 | -0.0008 | 5% |
SIEMENS | 0.23 | 35 | 0.1 share = 0.1 Lot | -0.0027 | -0.0048 | 5% |
SIEMENSHE | 0.29 | 42.64 | 0.1 share = 0.1 Lot | -0.0027 | -0.0048 | 5% |
VOLKSWAGEN | 0.32 | 65.8 | 0.1 share = 0.1 Lot | -0.0032 | -0.0056 | 5% |
Hong Kong | ||||||
Marché | Minimum Spread | Spread moyen | Taille minimale par position | Swap Long | Swap Short | Margin Requirement (%) |
XIAOMI | 90 | 90 | 0.1 share = 0.1 Lot | -0.0012 | -0.0005 | 5% |
Spanish | ||||||
Marché | Minimum Spread | Spread moyen | Taille minimale par position | Swap Long | Swap Short | Margin Requirement (%) |
AENA | 0.19 | 27.28 | 0.1 share = 0.1 Lot | -0.0006 | -0.004 | 5% |
BANCOBILBAO | 0.1 | 10.43 | 0.1 share = 0.1 Lot | 0.0001 | -0.0001 | 5% |
BSANTANDER | 0.1 | 10.49 | 0.1 share = 0.1 Lot | 0.0001 | -0.0001 | 5% |
CAIXABANK | 0.1 | 10.46 | 0.1 share = 0.1 Lot | 0.0001 | -0.0001 | 5% |
IBERDROLA | 0.1 | 10.53 | 0.1 share = 0.1 Lot | 0.0001 | -0.0002 | 5% |
INDITEX | 0.1 | 13.46 | 0.1 share = 0.1 Lot | -0.0001 | -0.0007 | 5% |
MONETA | 1 | 90 | 0.1 share = 0.1 Lot | -0.0012 | -0.0005 | 5% |
REPSOL | 0.1 | 12.55 | 0.1 share = 0.1 Lot | -0.0001 | -0.0006 | 5% |
TELEFONICA | 0.13 | 10.48 | 0.1 share = 0.1 Lot | 0.0001 | -0.0002 | 5% |
Uk | ||||||
Marché | Minimum Spread | Spread moyen | Taille minimale par position | Swap Long | Swap Short | Margin Requirement (%) |
#AAL | 0.1 | 181.67 | 0.1 share = 0.1 Lot | -0.0006 | -0.0005 | 5% |
#BARC | 0.1 | 24.98 | 0.1 share = 0.1 Lot | -0.0004 | -0.0005 | 5% |
#BP | 0.1 | 29.99 | 0.1 share = 0.1 Lot | -0.0005 | -0.0005 | 5% |
#BTA | 20 | 25.42 | 0.1 share = 0.1 Lot | -0.0004 | -0.0004 | 5% |
#GSK | 0.1 | 132.23 | 0.1 share = 0.1 Lot | -0.0006 | -0.0004 | 5% |
#HSBA | 0.1 | 31.2 | 0.1 share = 0.1 Lot | -0.0007 | -0.0006 | 5% |
#LLOY | 0.1 | 17.58 | 0.1 share = 0.1 Lot | -0.0002 | -0.0003 | 5% |
#RIO | 0.1 | 243.66 | 0.1 share = 0.1 Lot | -0.0042 | -0.0042 | 5% |
#TSCO | 0.1 | 55.92 | 0.1 share = 0.1 Lot | -0.0005 | -0.0005 | 5% |
#VOD | 0.1 | 25.17 | 0.1 share = 0.1 Lot | -0.0005 | -0.0005 | 5% |
ASTONMARTIN | 0.1 | 1326.49 | 0.1 share = 0.1 Lot | -0.0058 | -0.005 | 5% |
AVAST | 0.1 | 151.86 | 0.1 share = 0.1 Lot | -0.0006 | -0.0006 | 5% |
BAESYSTEMS | 0.1 | 52.51 | 0.1 share = 0.1 Lot | -0.0005 | -0.0005 | 5% |
GLENCORE | 0.1 | 27.23 | 0.1 share = 0.1 Lot | -0.0006 | -0.0005 | 5% |
ROLLSROYCE | 0.1 | 227.99 | 0.1 share = 0.1 Lot | -0.0006 | -0.0005 | 5% |
SAMSUNG | 3.39 | 3.39 | 0.1 share = 0.1 Lot | -0.00058 | -0.00056 | 5% |
SHELL | 0.1 | 10.48 | 0.1 share = 0.1 Lot | 0.0001 | -0.0002 | 5% |
UNILEVER | 0.1 | 338.69 | 0.1 share = 0.1 Lot | -0.0008 | -0.0007 | 5% |
Us | ||||||
Marché | Minimum Spread | Spread moyen | Taille minimale par position | Swap Long | Swap Short | Margin Requirement (%) |
#AA | 10 | 11.19 | 0.1 share = 0.1 Lot | -0.0023 | -0.0005 | 5% |
#AAPL | 0.2 | 63.58 | 0.1 share = 0.1 Lot | -0.0097 | -0.0012 | 5% |
#AIG | 0.13 | 19.52 | 0.1 share = 0.1 Lot | -0.0039 | -0.0005 | 5% |
#AMZN | 1.29 | 149.77 | 0.1 share = 0.1 Lot | -0.0596 | -0.007 | 5% |
#ARM | 0.13 | 0.17 | 0.1 share = 0.1 Lot | -0.01025 | -0.001177 | 5% |
#AXP | 10 | 14 | 0.1 share = 0.1 Lot | -0.0053 | -0.0006 | 5% |
#BA | 0.17 | 34.89 | 0.1 share = 0.1 Lot | -0.0123 | -0.0017 | 5% |
#BAC | 0.1 | 7 | 0.1 share = 0.1 Lot | -0.0015 | -0.0004 | 5% |
#BABA | 0.1 | 23.87 | 0.1 share = 0.1 Lot | -0.0094 | -0.0011 | 5% |
#BIDU | 0.17 | 24.58 | 0.1 share = 0.1 Lot | -0.0138 | -0.0016 | 5% |
#C | 0.1 | 7.18 | 0.1 share = 0.1 Lot | -0.0042 | -0.0005 | 5% |
#CAT | 0.17 | 20.27 | 0.1 share = 0.1 Lot | -0.0071 | -0.0008 | 5% |
#CSCO | 0.1 | 9.01 | 0.1 share = 0.1 Lot | -0.0019 | -0.0005 | 5% |
#CVX | 0.1 | 16.41 | 0.1 share = 0.1 Lot | -0.0068 | -0.0008 | 5% |
#DIS | 0.1 | 22.21 | 0.1 share = 0.1 Lot | -0.0063 | -0.0008 | 5% |
#EBAY | 0.1 | 9.14 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 | 5% |
#F | 0.17 | 25 | 0.1 share = 0.1 Lot | -0.0007 | -0.0004 | 5% |
#FB | 0.13 | 17.28 | 0.1 share = 0.1 Lot | -0.0104 | -0.0013 | 5% |
#GE | 0.11 | 15.01 | 0.1 share = 0.1 Lot | -0.0016 | -0.0004 | 5% |
#GM | 0.17 | 25 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 | 5% |
#GOOG | 1.21 | 174.09 | 0.1 share = 0.1 Lot | -0.0566 | -0.0067 | 5% |
#GPRO | 0.1 | 5.04 | 0.1 share = 0.1 Lot | -0.0004 | -0.0001 | 5% |
#GS | 0.2 | 25.64 | 0.1 share = 0.1 Lot | -0.0141 | -0.0017 | 5% |
#HD | 0.1 | 23.71 | 0.1 share = 0.1 Lot | -0.0096 | -0.0011 | 5% |
#HOG | 0.11 | 23.41 | 0.1 share = 0.1 Lot | -0.0029 | -0.0003 | 5% |
#HPQ | 0.13 | 15.06 | 0.1 share = 0.1 Lot | -0.0012 | -0.0005 | 5% |
#IBM | 0.1 | 21.99 | 0.1 share = 0.1 Lot | -0.0088 | -0.001 | 5% |
#INTC | 0.1 | 7.06 | 0.1 share = 0.1 Lot | -0.0022 | -0.0003 | 5% |
#JCP | 0.1 | 14.47 | 0.1 share = 0.1 Lot | -0.0001 | -0.0002 | 5% |
#JNJ | 0.12 | 18.35 | 0.1 share = 0.1 Lot | -0.0083 | -0.001 | 5% |
#JPM | 0.1 | 17.94 | 0.1 share = 0.1 Lot | -0.0057 | -0.0007 | 5% |
#KO | 0.1 | 3.1 | 0.1 share = 0.1 Lot | -0.0028 | -0.0005 | 5% |
#MA | 0.17 | 28.55 | 0.1 share = 0.1 Lot | -0.0079 | -0.0009 | 5% |
#MCD | 0.1 | 22.67 | 0.1 share = 0.1 Lot | -0.0097 | -0.0012 | 5% |
#MMM | 0.1 | 11.45 | 0.1 share = 0.1 Lot | -0.0128 | -0.0015 | 5% |
#MRK | 0.1 | 11.4 | 0.1 share = 0.1 Lot | -0.0038 | -0.0004 | 5% |
#MS | 0.1 | 15.01 | 0.1 share = 0.1 Lot | -0.0029 | -0.0004 | 5% |
#MSFT | 0.1 | 15.5 | 0.1 share = 0.1 Lot | -0.0044 | -0.0005 | 5% |
#NFLX | 0.17 | 48.26 | 0.1 share = 0.1 Lot | -0.0105 | -0.0013 | 5% |
#ORCL | 0.1 | 11.09 | 0.1 share = 0.1 Lot | -0.003 | -0.0003 | 5% |
#PFE | 0.1 | 7.12 | 0.1 share = 0.1 Lot | -0.0021 | -0.0007 | 5% |
#PG | 0.1 | 18.08 | 0.1 share = 0.1 Lot | -0.0057 | -0.0007 | 5% |
#PYPL | 0.1 | 8.46 | 0.1 share = 0.1 Lot | -0.0039 | -0.0005 | 5% |
#RACE | 0.31 | 45.14 | 0.1 share = 0.1 Lot | -0.0067 | -0.0008 | 5% |
#SBUX | 0.1 | 11.31 | 0.1 share = 0.1 Lot | -0.0033 | -0.0004 | 5% |
#T | 0.1 | 13 | 0.1 share = 0.1 Lot | -0.0024 | -0.0005 | 5% |
#TRV | 0.14 | 21.1 | 0.1 share = 0.1 Lot | -0.0081 | -0.0009 | 5% |
#TSLA | 0.34 | 687.33 | 0.1 share = 0.1 Lot | -0.0221 | -0.0026 | 5% |
#UTX | 0.12 | 20.31 | 0.1 share = 0.1 Lot | -0.0073 | -0.0008 | 5% |
#VZ | 0.1 | 9.03 | 0.1 share = 0.1 Lot | -0.003 | -0.0004 | 5% |
#WFC | 0.1 | 7.06 | 0.1 share = 0.1 Lot | -0.0032 | -0.0004 | 5% |
#WMT | 0.11 | 16.13 | 0.1 share = 0.1 Lot | -0.005 | -0.0006 | 5% |
#XOM | 0.1 | 11.07 | 0.1 share = 0.1 Lot | -0.0049 | -0.0006 | 5% |
ALBEMARLE | 0.38 | 36.24 | 0.1 share = 0.1 Lot | -0.0061 | -0.0007 | 5% |
ALTICE | 0.13 | 21.27 | 0.1 share = 0.1 Lot | -0.001 | -0.0001 | 5% |
ALTABA | 0.1 | 0.1 | 0.1 share = 0.1 Lot | -0.0036 | -0.00049 | 5% |
BEST | 0.2 | 0.3 | 0.1 share = 0.1 Lot | -0.0008 | -0.0005 | 5% |
BESTBUY | 0.14 | 21.62 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 | 5% |
BHPGROUP | 0.1 | 11.03 | 0.1 share = 0.1 Lot | -0.0042 | -0.0005 | 5% |
BOOKING | 4.16 | 326.19 | 0.1 share = 0.1 Lot | -0.0103 | -0.0012 | 5% |
CGC | 0.1 | 150 | 0.1 share = 0.1 Lot | -0.0039 | -0.0005 | 5% |
COLGATEPALM | 0.2 | 61.23 | 0.1 share = 0.1 Lot | -0.0037 | -0.0005 | 5% |
DOCUSIGN | 0.29 | 32.89 | 0.1 share = 0.1 Lot | -0.0025 | -0.0007 | 5% |
DROPBOX | 0.19 | 29.09 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 | 5% |
EQUINIX | 1.24 | 152.22 | 0.1 share = 0.1 Lot | -0.0287 | -0.0034 | 5% |
FirstSolar | 0.1 | 35 | 0.1 share = 0.1 Lot | -0.02208 | -0.00258 | 5% |
JD.COM | 0.1 | 90 | 0.1 share = 0.1 Lot | -0.0021 | -0.0003 | 5% |
KODAK | 0.23 | 37.04 | 0.1 share = 0.1 Lot | -0.0008 | -0.0001 | 5% |
LOCKHEEDMT | 0.21 | 85.92 | 0.1 share = 0.1 Lot | -0.0165 | -0.0022 | 5% |
LYFT | 0.1 | 103.28 | 0.1 share = 0.1 Lot | -0.0034 | -0.0031 | 5% |
NETEASE | 0.2 | 105.18 | 0.1 share = 0.1 Lot | -0.0186 | -0.0025 | 5% |
NFE | 0.7 | 118.29 | 0.1 share = 0.1 Lot | -0.001 | -0.0001 | 5% |
NIKE | 0.1 | 11.71 | 0.1 share = 0.1 Lot | -0.0037 | -0.0004 | 5% |
NIO | 0.19 | 29.19 | 0.1 share = 0.1 Lot | -0.0221 | -0.0026 | 5% |
NOVAVAX | 0.43 | 0.64 | 0.1 share = 0.1 Lot | -0.0105 | -0.00125 | 5% |
NVIDIA | 0.1 | 38.01 | 0.1 share = 0.1 Lot | -0.0103 | -0.0012 | 5% |
OPERA | 0.13 | 20.42 | 0.1 share = 0.1 Lot | -0.0016 | -0.0004 | 5% |
PEPSICO | 0.1 | 35 | 0.1 share = 0.1 Lot | -0.0073 | -0.0008 | 5% |
PHILMORRIS | 0.1 | 44.43 | 0.1 share = 0.1 Lot | -0.0049 | -0.0006 | 5% |
0.1 | 10.09 | 0.1 share = 0.1 Lot | -0.0016 | -0.0014 | 5% | |
QUDIAN | 0.18 | 27.08 | 0.1 share = 0.1 Lot | -0.0007 | -0.0005 | 5% |
0.1 | 15 | 0.1 share = 0.1 Lot | -0.00367 | -0.00042 | 5% | |
SBGL | 80 | 122 | 0.1 share = 0.1 Lot | -0.0006 | -0.0006 | 5% |
SLGG | 0.13 | 35.03 | 0.1 share = 0.1 Lot | -0.0023 | -0.0005 | 5% |
SNAPCHAT | 0.1 | 19 | 0.1 share = 0.1 Lot | -0.0008 | -0.0001 | 5% |
SPOTIFY | 0.13 | 98.37 | 0.1 share = 0.1 Lot | -0.0008 | -0.0001 | 5% |
TENCENTME | 0.12 | 61.09 | 0.1 share = 0.1 Lot | -0.0016 | -0.0004 | 5% |
TEVA | 10 | 11.04 | 0.1 share = 0.1 Lot | -0.0021 | -0.0003 | 5% |
TNDM | 0.34 | 41.96 | 0.1 share = 0.1 Lot | -0.0015 | -0.0001 | 5% |
UBER | 0.1 | 10 | 0.1 share = 0.1 Lot | -0.0008 | -0.0001 | 5% |
UBS | 0.1 | 15.03 | 0.1 share = 0.1 Lot | -0.0016 | -0.0004 | 5% |
VISA | 0.1 | 20.05 | 0.1 share = 0.1 Lot | -0.0062 | -0.0008 | 5% |
XEROX | 0.13 | 20.45 | 0.1 share = 0.1 Lot | -0.0022 | -0.0005 | 5% |
MODERNA INC. | 0.42 | 0.2 | 0.1 share = 0.1 Lot | -0.0105 | -0.00125 | 5% |
AIRBNB INC. | 0.1 | 0.2 | 0.1 share = 0.1 Lot | -0.0023 | -0.0006 | 5% |
COIN Coinbase Global INC. | 1.38 | - | 0.1 share = 0.1 Lot | -0.02208 | -0.00258 | 5% |
Marchés
- La société, à des fins de gestion des risques, se réserve le droit de modifier l'effet de levier du compte du client en fonction de l'activité de trading ou pour refléter les conditions prévalant sur le marché. Une éventuelle réduction de l'effet de levier peut entraîner la liquidation de certaines ou de toutes les positions du client.
- Aucune exigence de marge pour l'ouverture d'une position couverte, à condition que la marge libre soit positive (niveau de marge > 100 %) ;
- Les heures de trading commencent tous les jours de 00h00 à 24h00 (heure du serveur) du lundi au vendredi.
- L'heure du serveur est GMT + 2 (GMT + 3 est appliqué pendant l'heure d'été).
- Leverage on RUB,CNH,TRY,BRL BRL & MXN crosses will be set to Maximum 1:100.
- Leverage on CHF,DKK and CZK crosses will be set to Maximum 1:200.
- Trading hours for specific exotic pairs: USDRUB, EURRUB: 10:00- 18:00 USDCNH, EURCNH: 03:00 -24:00, USDBRL 13:00 – 22:00.
- Zero Fixed Spreads on majors will be increased during Midnight session (11pm-2am, GMT+2) to 3 pips.
- Live Fixed Spreads during Midnight session (11pm-2am, GMT+2) will be changed to Live Floating spreads.